<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TibetanTailor</title>
	<atom:link href="http://tibetantailor.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tibetantailor.com</link>
	<description>Ideas relating to how we can take better measurements before we cut the fabric</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to better understand what makes customers happy - 1 question you can ask</title>
		<link>http://tibetantailor.com/?p=1939</link>
		<comments>http://tibetantailor.com/?p=1939#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tibetantailor.com/?p=1939</guid>
		<description><![CDATA[Last month I was doing some focus groups. One of the best questions I asked to find out about what makes customers happy was " Think back over everything you have ever bought in your life, What is the favorite thing that you treasure the most?" Yes, one to two people talked about big ticket [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I was doing some focus groups. One of the best questions I asked to find out about what makes customers happy was "</p>
<blockquote><p>Think back over everything you have ever bought in your life, What is the favorite thing that you treasure the most?" </p></blockquote>
<p>Yes, one to two people talked about big ticket items like cars, but the majority of people responded with very individualistic and low priced items.  We heard them speak less to the features and functions of the object and more the the meaning.  Reminds me of John Maeda in "The Laws of Simplicity" urging us to "subtract the obvious and add the meaningful." The one question also helps put the focus back on the customer's life, what they value, and what is meaningful in their life. Our product and service designs should fit into that.</p>
<p>See also</p>
<p><a href="http://tibetantailor.com/?p=1392">Diagram of Happy Customer &amp; Corporate Success</a></p>
<p><a href="http://tibetantailor.com/?p=1371">The Age of Customer Satisfaction</a></p>
<p><a href="http://tibetantailor.com/?p=448">Design Rules for Building Happy Customer  User Experiences (UX)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tibetantailor.com/?feed=rss2&amp;p=1939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to measure the happiness of customers</title>
		<link>http://tibetantailor.com/?p=1929</link>
		<comments>http://tibetantailor.com/?p=1929#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tibetantailor.com/?p=1929</guid>
		<description><![CDATA[Similar to countries that talk about the Gross National Happiness (GNH) , what companies out there like to talk about the happiness of their customers in comparable terms. Can we measure happy? Can we measure how happy customers are? If we use similar metrics to the GNH for looking at our customers, what might we [...]]]></description>
			<content:encoded><![CDATA[<p>Similar to countries that talk about the Gross National Happiness (GNH) , what companies out there like to talk about the happiness of their customers in comparable terms. Can we measure happy? Can we measure how happy customers are?</p>
<p>If we use similar metrics to the GNH for looking at our customers, what might we measure?</p>
<ol>
<li>Economic Wellness: How much does our product/service reduce consumer debt, raise average income, and flatten the income distribution?</li>
<li>Environmental Wellness: How much does our product/service reduce pollution, noise, or traffic?</li>
<li>Physical Wellness: How much does our product/service reduce severe illness?</li>
<li>Mental Wellness: How much does our product/service reduce the usage of antidepressants or the number of psychotherapy patients?</li>
<li>Workplace Wellness: How much does our product/service reduce jobless claims, workplace complaints, and lawsuits?</li>
<li>Social Wellness: How much does our product/service reduce discrimination, divorce rates, complaints of domestic conflict, family lawsuits, public lawsuits, and crime rates.</li>
<li>Political Wellness: how much does our product/service reduce foreign conflicts and increase local democracy and individual freedom.</li>
</ol>
<p><strong>References</strong></p>
<p><a href="http://www.iim-edu.org/polls/grossnationalhappinesssurvey.htm">Gross National Happiness</a></p>
<p><strong>See Also</strong></p>
<p><a href="http://tibetantailor.com/?p=1392">Diagram of Happy Customer &amp; Corporate Success</a></p>
<p><a href="http://tibetantailor.com/?p=1371">The Age of Customer Satisfaction</a></p>
<p><a href="http://tibetantailor.com/?p=448">Design Rules for Building Happy Customer  User Experiences (UX)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tibetantailor.com/?feed=rss2&amp;p=1929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you can&#039;t solve a problem, it&#039;s because you&#039;re playing by the rules</title>
		<link>http://tibetantailor.com/?p=1925</link>
		<comments>http://tibetantailor.com/?p=1925#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tibetantailor.com/?p=1925</guid>
		<description><![CDATA[Sometimes when you is trying to find out a solution and  going through different possibilities someone walks up to you and in 2 or 3 minutes of talk they come up with a workable solution. One way to explain how they did this is that they are not bound by the same rules you are. [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes when you is trying to find out a solution and  going through different possibilities someone walks up to you and in 2 or 3 minutes of talk they come up with a workable solution.  One way to explain how they did this is that they are not bound by the same rules you are.  We get locked up in the rules, the culture, the constraints, the requirements.  Genius is figuring out which are the rules that shouldn't apply and breaking them.</p>
<p><strong>Reference</strong></p>
<p>It's Not How Good You Are, It's How Good You Want To Be by Paul Arden</p>
]]></content:encoded>
			<wfw:commentRss>http://tibetantailor.com/?feed=rss2&amp;p=1925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craftsman studio in Chicago</title>
		<link>http://tibetantailor.com/?p=1922</link>
		<comments>http://tibetantailor.com/?p=1922#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tibetantailor.com/?p=1922</guid>
		<description><![CDATA[Craftsman open a studio in Chicago]]></description>
			<content:encoded><![CDATA[<p>Craftsman open a studio in Chicago</p>
<p><a href="http://tibetantailor.com/wp-content/uploads/2010/08/l_2048_1536_B908B397-F286-4174-B33A-CDB5B2ED33E6.jpeg"><img src="http://tibetantailor.com/wp-content/uploads/2010/08/l_2048_1536_B908B397-F286-4174-B33A-CDB5B2ED33E6.jpeg" alt="" class="alignnone size-full" /></a></p>
<p><a href="http://tibetantailor.com/wp-content/uploads/2010/08/p_2048_1536_A825F115-7DA5-41BB-8C4A-2BCA8502A960.jpeg"><img src="http://tibetantailor.com/wp-content/uploads/2010/08/p_2048_1536_A825F115-7DA5-41BB-8C4A-2BCA8502A960.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tibetantailor.com/?feed=rss2&amp;p=1922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Agency of the Future: Part II</title>
		<link>http://tibetantailor.com/?p=1912</link>
		<comments>http://tibetantailor.com/?p=1912#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tibetantailor.com/?p=1912</guid>
		<description><![CDATA[I think the Ad agency of the future will be small and nimble. I don't think it will be massively different from the way agencies are organized today. But it will be massively different in terms of how it works, its culture. The culture will be more a community that is dynamic and learns and [...]]]></description>
			<content:encoded><![CDATA[<p>I think the Ad agency of the future will be small and nimble. I don't think it will be massively different from the way agencies are organized today. But it will be massively different in terms of how it works, its culture.</p>
<ul>
<li> The culture will be more a community that is dynamic and learns and adapts and re-organizes based on the problem/opportunity it is facing.</li>
<li> All of the people in the company will be able to create content and manage campaigns. They will all have at least basic training and skills in all the facets of digital production. The tools are just too easy not to.</li>
<li> All the information will be in the cloud and available to anyone in the organization to access at any time.</li>
<li> All the different metrics for all of the accounts will also be available at any time to anyone in the organization. This includes social media monitoring.</li>
</ul>
<p>The main difference from today will be the tools that facilitate all of the above new behaviors. You could say the scaffolding that supports this different culture.</p>
<ul>
<li>Wikis. All pitches and SOWs will be built on and through wikis.</li>
<li>Blogs - Every account will have a blog. Every customer segment will have a blog.  These will be accessed/and edited by both the agency and the client.</li>
<li>DataMart -All the account information, customer information, and project information will be available to everyone.</li>
<li>A powerful search functionality will stretch across all of the above and let people find information.</li>
<li>Just as we use Google analytics, Omniture, and now Radian6  to comb through massive amount of information to find out what is the most recent, the most accessed, the most commented on, the most "liked" content - - the agency of the future will do the same will all of the above.</li>
</ul>
<p>See also: <a href="http://tibetantailor.com/?p=1876">Agency of the Future</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tibetantailor.com/?feed=rss2&amp;p=1912</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The A - B = C way to your next promotion</title>
		<link>http://tibetantailor.com/?p=1901</link>
		<comments>http://tibetantailor.com/?p=1901#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tibetantailor.com/?p=1901</guid>
		<description><![CDATA[A = The skills and knowledge needed to do the kind of work that your next job entails B = The skills and knowledge that you have C = The skills and knowledge you have to learn or get someone to teach you, or figure out some way to get someone else to do for [...]]]></description>
			<content:encoded><![CDATA[<p>A = The skills and knowledge needed to do the kind of work that your next job entails</p>
<p>B = The skills and knowledge that you have</p>
<p>C = The skills and knowledge you have to learn or get someone to teach you, or figure out some way to get someone else to do for you in your new promotion. These skills and knowledge should be made into a list that you need to check off one by one.</p>
<p><strong>References</strong></p>
<p>What Color Is Your Parachute. I adapted this from his chapter on how to start your own business. It was recently recommended to me to re-read "The Parachute" book once a year, so I am doing so now.  Additionally, it is useful to give me practical ideas/topics and to help focus my discussions with the people I manage and mentor. I highly recommend it.</p>
<p>See also: <a href="http://tibetantailor.com/?p=1428">How to get promoted to Senior User Experience Designer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tibetantailor.com/?feed=rss2&amp;p=1901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency of the Future</title>
		<link>http://tibetantailor.com/?p=1876</link>
		<comments>http://tibetantailor.com/?p=1876#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tibetantailor.com/?p=1876</guid>
		<description><![CDATA[Been doing some thinking about what the agency of the Future Looks like. I found the R/GA videos to be great. What we do (11:44) Our Model (4:18) The core of their concept Our Vision (8:12) If you are thinking of making a agency of your own, check out the way they present and show [...]]]></description>
			<content:encoded><![CDATA[<p>Been doing some thinking about what the agency of the Future Looks like.</p>
<p>I found the <a href="http://www.rga.com/#About">R/GA videos</a> to be great.<br />
What we do (11:44)<br />
Our Model (4:18) The core of their concept<br />
Our Vision (8:12)<br />
If you are thinking of making a agency of your own, check out the way they present and show who they are. The model they present focuses on showing how they solve problem of integration. The presenters  pass the "Yes, I'd love to have a beer with them" test.</p>
<p>I am also reading <a href="http://www.jaffejuice.com/">Jaffe Juice</a> who I have recently stumbled upon and wrote a interesting article called <a href="http://www.imediaconnection.com/content/1043.imc">The Agency of the Future.</a></p>
<p><a href="http://whatconsumesme.com/2010/posts-ive-written/who-says-the-future-needs-an-advertising-agency/">And another great post on "who says the future needs an advertising agency?"</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tibetantailor.com/?feed=rss2&amp;p=1876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking about Managing</title>
		<link>http://tibetantailor.com/?p=1888</link>
		<comments>http://tibetantailor.com/?p=1888#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tibetantailor.com/?p=1888</guid>
		<description><![CDATA[Sometimes as managers and directors we don't talk about management. We seem to talk about everything expect the core of our responsibility. A great blog I came across recently is by Bob Sutton - Work That Matters, it focuses nicely on management. Let the discussions begin. References Fred Leis is my manager who said "Lets [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes as managers and directors we don't talk about management. We seem to talk about everything expect the core of our responsibility.  A great blog I came across recently is by<a href="http://bobsutton.typepad.com/my_weblog/"> Bob Sutton - Work That Matters</a>, it focuses nicely on management.  Let the discussions begin.</p>
<p><strong>References</strong></p>
<p>Fred Leis is my manager who said "Lets talk about more about management."</p>
<p>Sundar Chandrasekaran, a Sears employee now, a recent Stanford Grad who was a student of Bob Sutton and was telling me about him in our afternoon meeting. Thanks Sundar!!</p>
]]></content:encoded>
			<wfw:commentRss>http://tibetantailor.com/?feed=rss2&amp;p=1888</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising lags Politics by 10 years</title>
		<link>http://tibetantailor.com/?p=1866</link>
		<comments>http://tibetantailor.com/?p=1866#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tibetantailor.com/?p=1866</guid>
		<description><![CDATA[Politics Over the Last 30 years Late 80s -90s  in politics - Big national databases that segmented and targeted and identified "influentials" 90s -2000s in politics - rise of talk-radio hosts Late 2000s in politics - neighborhood by neighborhood organizing the rise of niche micro-movements (donations, volunteers, etc) Advertising Over the last 30 years - [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Politics Over the Last 30 years</strong></p>
<p>Late 80s -90s  in politics - Big national databases that segmented and targeted and identified "influentials"</p>
<p>90s -2000s in politics - rise of talk-radio hosts</p>
<p>Late 2000s in politics - neighborhood by neighborhood organizing the rise of niche micro-movements (donations, volunteers, etc)</p>
<p><strong>Advertising Over the last 30 years - Basically take politics and lag by a decade</strong></p>
<p>90-2000s - Big national databases that segmented and targeted and identified "influentials"</p>
<p>Late 2000s - bloggers who command attention like the talk-radio hosts and guerrilla advertising</p>
<p>2010 - The rise of twitter, niche advertising, and local and "badged" communities<strong> </strong></p>
<p><strong>References</strong></p>
<p>From a late night conversation with<a href="http://blog.michaelleis.com/"> Michael Leis</a> on ways to explain advertising/social media<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tibetantailor.com/?feed=rss2&amp;p=1866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a Public Speaker by Berkun</title>
		<link>http://tibetantailor.com/?p=1860</link>
		<comments>http://tibetantailor.com/?p=1860#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tibetantailor.com/?p=1860</guid>
		<description><![CDATA[I read "Confessions of a Public Speaker by Scott Berkun. I enjoyed it and have used its advice. Here are my notes that I took from it. I often condense all my notes into a single "image." Here is what I have for this book.]]></description>
			<content:encoded><![CDATA[<p>I read "Confessions of a Public Speaker by Scott Berkun. I enjoyed it and have used its advice. Here are my notes that I took from it.</p>
<p>I often condense all my notes into a single "image." Here is what I have for this book.</p>
<p><a href="http://tibetantailor.com/wp-content/uploads/2010/08/IMG_0031.jpg"><img class="alignnone size-large wp-image-1861" title="IMG_0031" src="http://tibetantailor.com/wp-content/uploads/2010/08/IMG_0031-1024x544.jpg" alt="" width="573" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tibetantailor.com/?feed=rss2&amp;p=1860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
